<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fumbling my way around OPML</title>
	<atom:link href="http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/</link>
	<description>blog designer</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jernej</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-649</link>
		<dc:creator>Jernej</dc:creator>
		<pubDate>Fri, 24 Feb 2006 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-649</guid>
		<description>Perhaps someone can explain why exactly are OPML reading lists so incredibly useful? Why would you want to subscribe to another 100-1000 feeds someone else is reading (times many, many people)? Ever heard of information overload? Why would reading lists be a better option compared to memetrackers?
Personally I&#039;d preffer someone/thing filter my content for stuff I might be interested in. It seems to me that OPML reading lists are counter productive rather than useful when you&#039;re dealing with many of them.

Or am I missing something? Some other application where they are actually useful?

Oh and btw... Fazal Majid ( http://www.majid.info/ ) has been doing the same thing for several years with his Temboz aggregator.</description>
		<content:encoded><![CDATA[<p>Perhaps someone can explain why exactly are OPML reading lists so incredibly useful? Why would you want to subscribe to another 100-1000 feeds someone else is reading (times many, many people)? Ever heard of information overload? Why would reading lists be a better option compared to memetrackers?<br />
Personally I&#8217;d preffer someone/thing filter my content for stuff I might be interested in. It seems to me that OPML reading lists are counter productive rather than useful when you&#8217;re dealing with many of them.</p>
<p>Or am I missing something? Some other application where they are actually useful?</p>
<p>Oh and btw&#8230; Fazal Majid ( <a href="http://www.majid.info/" rel="nofollow">http://www.majid.info/</a> ) has been doing the same thing for several years with his Temboz aggregator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jernej</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-648</link>
		<dc:creator>Jernej</dc:creator>
		<pubDate>Fri, 24 Feb 2006 09:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-648</guid>
		<description>Perhaps someone can explain why exactly are OPML reading lists so incredibly useful? Why would you want to subscribe to another 100-1000 feeds someone else is reading (times many, many people)? Ever heard of information overload? Why would reading lists be a better option compared to memetrackers?
Personally I&#039;d preffer someone/thing filter my content for stuff I might be interested in. It seems to me that OPML reading lists are counter productive rather than useful when you&#039;re dealing with many of them.

Or am I missing something? Some other application where they are actually useful?

Oh, btw... Fazal Majid ( http://www.majid.info/ ) has been doing this for several years with his Temboz aggregator.</description>
		<content:encoded><![CDATA[<p>Perhaps someone can explain why exactly are OPML reading lists so incredibly useful? Why would you want to subscribe to another 100-1000 feeds someone else is reading (times many, many people)? Ever heard of information overload? Why would reading lists be a better option compared to memetrackers?<br />
Personally I&#8217;d preffer someone/thing filter my content for stuff I might be interested in. It seems to me that OPML reading lists are counter productive rather than useful when you&#8217;re dealing with many of them.</p>
<p>Or am I missing something? Some other application where they are actually useful?</p>
<p>Oh, btw&#8230; Fazal Majid ( <a href="http://www.majid.info/" rel="nofollow">http://www.majid.info/</a> ) has been doing this for several years with his Temboz aggregator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Teems</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-647</link>
		<dc:creator>Jared Teems</dc:creator>
		<pubDate>Thu, 23 Feb 2006 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-647</guid>
		<description>Finally, I&#039;m not the only one! It took me about 3 weekends of trial and error to get opml working in my toy outliner.</description>
		<content:encoded><![CDATA[<p>Finally, I&#8217;m not the only one! It took me about 3 weekends of trial and error to get opml working in my toy outliner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-646</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 23 Feb 2006 20:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-646</guid>
		<description>Thanks Dave and everyone for your comments and (indirect) encouragement that I&#039;m not so stupid after all ;)

I linked to the &quot;how to created a reading list&quot; in my post Dave, and that was helpful - although I found that it didn&#039;t give me a valid OPML file, so that&#039;s why I ended up creating my file outside of the editor - plus I was pulling in the feeds for the OPML dynamically with PHP.

I look forward to the efforts of Amy and Lisa and hope that the site/software becomes more newbie-friendly.  If there&#039;s anything I can do to help (even in my ignorance of how everything works), let me know.</description>
		<content:encoded><![CDATA[<p>Thanks Dave and everyone for your comments and (indirect) encouragement that I&#8217;m not so stupid after all <img src='http://www.cre8d-design.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I linked to the &#8220;how to created a reading list&#8221; in my post Dave, and that was helpful &#8211; although I found that it didn&#8217;t give me a valid OPML file, so that&#8217;s why I ended up creating my file outside of the editor &#8211; plus I was pulling in the feeds for the OPML dynamically with PHP.</p>
<p>I look forward to the efforts of Amy and Lisa and hope that the site/software becomes more newbie-friendly.  If there&#8217;s anything I can do to help (even in my ignorance of how everything works), let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-645</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Thu, 23 Feb 2006 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-645</guid>
		<description>Pretty much got to echo the previous posts. Also been reading Dave&#039;s blog for some time now and decided to have a play with OPML. Went to the web site and found it a difficult process to work out a. what can I use it for b. what can I use to read opml c. how do I make a OPML file. Ended up not downloading the app and lost interest in it. Then I decided to write a Babel Fish for rss aggregators in perl, one of which uses opml format to store the subscriptions list. So I ended up generator OPML by default through that little project. I think the OPML site needs to be much more structured with clear sections outlining what the heck it is, how it can be used and then outline the geek bits!!. Rachel, great site, I linked here from Dave&#039;s rss blog feed. Cheers Darrin, Melbourne, Australia</description>
		<content:encoded><![CDATA[<p>Pretty much got to echo the previous posts. Also been reading Dave&#8217;s blog for some time now and decided to have a play with OPML. Went to the web site and found it a difficult process to work out a. what can I use it for b. what can I use to read opml c. how do I make a OPML file. Ended up not downloading the app and lost interest in it. Then I decided to write a Babel Fish for rss aggregators in perl, one of which uses opml format to store the subscriptions list. So I ended up generator OPML by default through that little project. I think the OPML site needs to be much more structured with clear sections outlining what the heck it is, how it can be used and then outline the geek bits!!. Rachel, great site, I linked here from Dave&#8217;s rss blog feed. Cheers Darrin, Melbourne, Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian w.</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-644</link>
		<dc:creator>brian w.</dc:creator>
		<pubDate>Thu, 23 Feb 2006 18:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-644</guid>
		<description>I&#039;ve been reading scripting.com for well over a year now, and I have tried the opml editor a few times since it came out. I feel exactly the same way as you - I just wasn&#039;t getting it. I didn&#039;t like feeling clueless, and it seemed like to me that if I really dug in and worked to learn the whole way this stuff works, then maybe I could see the light. But it was so much effort, and my current tools were working so well, and the support sites were so lacking, I just kept on with my current stuff and filed it away as a &quot;check this out again sometime, especially if I hear about usability improvements&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading scripting.com for well over a year now, and I have tried the opml editor a few times since it came out. I feel exactly the same way as you &#8211; I just wasn&#8217;t getting it. I didn&#8217;t like feeling clueless, and it seemed like to me that if I really dug in and worked to learn the whole way this stuff works, then maybe I could see the light. But it was so much effort, and my current tools were working so well, and the support sites were so lacking, I just kept on with my current stuff and filed it away as a &#8220;check this out again sometime, especially if I hear about usability improvements&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Oporto</title>
		<link>http://www.cre8d-design.com/2006/02/fumbling-my-way-around-opml/comment-page-1/#comment-643</link>
		<dc:creator>Ernie Oporto</dc:creator>
		<pubDate>Thu, 23 Feb 2006 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/wordpress/2006/02/23/fumbling-my-way-around-opml/#comment-643</guid>
		<description>The &lt;a href=&quot;http://www.shokk.com/blog/articles/tag/FeedOnFeeds&quot; rel=&quot;nofollow&quot;&gt;Feed On Feeds&lt;/a&gt; web based RSS reader generates OPML live for your reading lists.  You can see an example of my lists &lt;a href=&quot;http://www.shokk.com/news/opml.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  I&#039;ll have to go through the code as the OPML did not validate for these things:

 element needs
    &quot;version&quot; attribute
     sub-element

 element needs
    &quot;text&quot; attribute
    &quot;type&quot; attribute indicating how the other attributes are to be interpreted

I&#039;m sure it will flag more things once I get those fixed.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.shokk.com/blog/articles/tag/FeedOnFeeds" rel="nofollow">Feed On Feeds</a> web based RSS reader generates OPML live for your reading lists.  You can see an example of my lists <a href="http://www.shokk.com/news/opml.php" rel="nofollow">here</a>.  I&#8217;ll have to go through the code as the OPML did not validate for these things:</p>
<p> element needs<br />
    &#8220;version&#8221; attribute<br />
     sub-element</p>
<p> element needs<br />
    &#8220;text&#8221; attribute<br />
    &#8220;type&#8221; attribute indicating how the other attributes are to be interpreted</p>
<p>I&#8217;m sure it will flag more things once I get those fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
