<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Statistics Application: What I&#8217;d like to see</title>
	<atom:link href="http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/</link>
	<description>blog designer</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Altinkum</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6458</link>
		<dc:creator>Altinkum</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6458</guid>
		<description>first time been on your site but looks very good and enjoyed reading this.</description>
		<content:encoded><![CDATA[<p>first time been on your site but looks very good and enjoyed reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawberry Cake Pie and the Facebook Coeffecient &#124; Managing Actions</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6377</link>
		<dc:creator>Strawberry Cake Pie and the Facebook Coeffecient &#124; Managing Actions</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6377</guid>
		<description>[...] The coefficient can be computed manually, but would best be done by a Facebook App.  I am a member of the Facebook Developers community, but I have yet to produce a Facebook app.  This is in part because I never had a need to or an idea of what Facebook app to write.  If you are a developer, feel free to use or adapt this idea.  I would be interested in using it.  For more ideas, check out this blog post about wanting Facebook Statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The coefficient can be computed manually, but would best be done by a Facebook App.  I am a member of the Facebook Developers community, but I have yet to produce a Facebook app.  This is in part because I never had a need to or an idea of what Facebook app to write.  If you are a developer, feel free to use or adapt this idea.  I would be interested in using it.  For more ideas, check out this blog post about wanting Facebook Statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Actions</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6376</link>
		<dc:creator>Managing Actions</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6376</guid>
		<description>I&#039;d like to see what I call the Facebook Coefficient: the number of inbound posts to number of outbound posts as a kind of popularity counter.  The coefficient number would indicate how popular you were, or if you were just a jerk.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see what I call the Facebook Coefficient: the number of inbound posts to number of outbound posts as a kind of popularity counter.  The coefficient number would indicate how popular you were, or if you were just a jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6241</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6241</guid>
		<description>Great ideas. I&#039;d also love to know how many wall posts I have. I doubt there is a way but it would be cool to see how many people look at an album when you post it. Just some thoughts. Let me know if the app comes together! Thanks!
-Andrew</description>
		<content:encoded><![CDATA[<p>Great ideas. I&#8217;d also love to know how many wall posts I have. I doubt there is a way but it would be cool to see how many people look at an album when you post it. Just some thoughts. Let me know if the app comes together! Thanks!<br />
-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Media Daily &#8211; Friday July 3, 2009 &#124; Reinventing Yourself...</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6214</link>
		<dc:creator>Web Media Daily &#8211; Friday July 3, 2009 &#124; Reinventing Yourself...</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6214</guid>
		<description>[...] Facebook Statistics Application: What I’d like to see&#8230;   cre8d design blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Statistics Application: What I’d like to see&#8230;   cre8d design blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quanah</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6213</link>
		<dc:creator>Quanah</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6213</guid>
		<description>Oddly enough I went manually through my contacts this week, doing a &quot;check-up&quot; on friends I hadn&#039;t been in contact with for a while… That would indeed be a cool app !

Nice blog btw.

Greetings from Belgium,</description>
		<content:encoded><![CDATA[<p>Oddly enough I went manually through my contacts this week, doing a &#8220;check-up&#8221; on friends I hadn&#8217;t been in contact with for a while… That would indeed be a cool app !</p>
<p>Nice blog btw.</p>
<p>Greetings from Belgium,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
