<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Statistics Application: What I&#8217;d like to see</title>
	<atom:link href="http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/</link>
	<description>blog designer</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nat</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-7212</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-7212</guid>
		<description>It would be cool to see the gender distribution applied to categories other than just one&#039;s friends.  That&#039;s easy.  The gender distribution of commenters would be interesting.  Do you get more comments from men or women, total?  What about the marital status of one&#039;s friends?  Do married or single people interact with you more?  What about political identification/affiliation?  How many libertarian, democratic, other, etc. friends do I have?   Religious identification, same questions.   Gay/straight (gender identification cross-referenced with &quot;interested in men/women&quot;), same quesitons.  And the converse (or is it reverse or obverse?) of those questions:  of my own Likes and Comments and Activity, how much of it is directed at men, women, gays, straights, people who occupy the same, similar, or opposite end of the political spectrum? There&#039;s a boat load of questions it would fun and interesting to answer.  Go for it!  :)</description>
		<content:encoded><![CDATA[<p>It would be cool to see the gender distribution applied to categories other than just one&#8217;s friends.  That&#8217;s easy.  The gender distribution of commenters would be interesting.  Do you get more comments from men or women, total?  What about the marital status of one&#8217;s friends?  Do married or single people interact with you more?  What about political identification/affiliation?  How many libertarian, democratic, other, etc. friends do I have?   Religious identification, same questions.   Gay/straight (gender identification cross-referenced with &#8220;interested in men/women&#8221;), same quesitons.  And the converse (or is it reverse or obverse?) of those questions:  of my own Likes and Comments and Activity, how much of it is directed at men, women, gays, straights, people who occupy the same, similar, or opposite end of the political spectrum? There&#8217;s a boat load of questions it would fun and interesting to answer.  Go for it!  <img src='http://www.cre8d-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-7030</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-7030</guid>
		<description>You should check out Friends &amp; Profile Statistics at http://apps.facebook.com/statistics, it shows some of these friends stats you are talking about and other cool things :)</description>
		<content:encoded><![CDATA[<p>You should check out Friends &amp; Profile Statistics at <a href="http://apps.facebook.com/statistics" rel="nofollow">http://apps.facebook.com/statistics</a>, it shows some of these friends stats you are talking about and other cool things <img src='http://www.cre8d-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Facebook Friends Statistics Tool</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6702</link>
		<dc:creator>Easy Facebook Friends Statistics Tool</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6702</guid>
		<description>This tool might be what you need --- checkout http://cha.fm, which is a new Facebook Friend Statistics Application, which can help you to generate charts about your facebook friends quickly.</description>
		<content:encoded><![CDATA[<p>This tool might be what you need &#8212; checkout <a href="http://cha.fm" rel="nofollow">http://cha.fm</a>, which is a new Facebook Friend Statistics Application, which can help you to generate charts about your facebook friends quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altinkum</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6458</link>
		<dc:creator>Altinkum</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6458</guid>
		<description>first time been on your site but looks very good and enjoyed reading this.</description>
		<content:encoded><![CDATA[<p>first time been on your site but looks very good and enjoyed reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawberry Cake Pie and the Facebook Coeffecient &#124; Managing Actions</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6377</link>
		<dc:creator>Strawberry Cake Pie and the Facebook Coeffecient &#124; Managing Actions</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6377</guid>
		<description>[...] The coefficient can be computed manually, but would best be done by a Facebook App.  I am a member of the Facebook Developers community, but I have yet to produce a Facebook app.  This is in part because I never had a need to or an idea of what Facebook app to write.  If you are a developer, feel free to use or adapt this idea.  I would be interested in using it.  For more ideas, check out this blog post about wanting Facebook Statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The coefficient can be computed manually, but would best be done by a Facebook App.  I am a member of the Facebook Developers community, but I have yet to produce a Facebook app.  This is in part because I never had a need to or an idea of what Facebook app to write.  If you are a developer, feel free to use or adapt this idea.  I would be interested in using it.  For more ideas, check out this blog post about wanting Facebook Statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Actions</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6376</link>
		<dc:creator>Managing Actions</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6376</guid>
		<description>I&#039;d like to see what I call the Facebook Coefficient: the number of inbound posts to number of outbound posts as a kind of popularity counter.  The coefficient number would indicate how popular you were, or if you were just a jerk.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see what I call the Facebook Coefficient: the number of inbound posts to number of outbound posts as a kind of popularity counter.  The coefficient number would indicate how popular you were, or if you were just a jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cre8d-design.com/2009/07/facebook-statistics-application-what-id-like-to-see/comment-page-1/#comment-6241</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8d-design.com/?p=450#comment-6241</guid>
		<description>Great ideas. I&#039;d also love to know how many wall posts I have. I doubt there is a way but it would be cool to see how many people look at an album when you post it. Just some thoughts. Let me know if the app comes together! Thanks!
-Andrew</description>
		<content:encoded><![CDATA[<p>Great ideas. I&#8217;d also love to know how many wall posts I have. I doubt there is a way but it would be cool to see how many people look at an album when you post it. Just some thoughts. Let me know if the app comes together! Thanks!<br />
-Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

